Amateur bests season by season

AMATEUR BESTS SEASON BY SEASON
THE FIGURES PUBLISHED HAVE BEEN TAKEN FROM CLUB RECORD BOOKS AS FAR AS HAS BEEN POSSIBLE. Figures do not include Lancashire knockout and T20 matches.
1st X1
BATTING BOWLING
1921 R Rushton 270 runs R Rushton 35 wickets
1922 WE Seddon 184 F Storey 52
1923 F Storey 409 F Storey 75
1924 J Ashworth 351 F Storey 45
1925 E Silverwood 308 E Tootill 47
1926 WJ Ellison 237 E Noble 35
1927 J Ashworth 256 WJ Ellison 43
1928 J Ashworth 243 E Noble 33
1929 S Barlow 393 D Holt 32
1930 J Ashworth 330 D Holt 42
1931 E Rudman 328 WJ Ellison 33
1932 J Ashworth 436 JH Stoney 45
1933 H Page 454 H Page, JH Stoney 28
1934 S W Barlow 907 JH Fielding 35
1935 J Ashworth 428 JS Stoney 43
1936 J Ashworth 446 F Brierley 41
1937 E Hornby 471 D Holt 69
1938 J Ashworth 488 F Brierley 60
1939 E Hornby 576 D Holt 74
1946 G Parkington 371 D Holt 49
1947 H Heyworth 346 D Holt 74
1948 J Crossley 454 S Cooper 38
1949 CH Horrocks 360 H Schofield 44
1950 C Leach 302 E Hulme 54
1951 CH Horrocks 384 E Hulme 65
1952 A Rose 346 E Hulme 75
1953 EH Robinson 694 E Hulme 87
1954 EH Robinson 372 E Hulme 65
1955 D Tarrant 361 J Heap 47
1956 EH Robinson 639 E Hulme 86
1957 EH Robinson 662 E Hulme 82
1958 H Turner 384 E Hulme 74
1959 J Tattersall 380 E Hulme 68
1960 JB Pickles 358 B Ellis 67
1961 B Johnson 630 B Ellis 47
1962 JB Pickles 330 B Ellis 47
1963 JB Faulks 406 B Ellis 50
1964 R Horrox 393 R Horrox 91
1965 RB Spandler 416 R Horrox 52
1966 RT Wild 449 R Horrox 48
1967 IM Hewitt 386 R Horrox 77
1968 RT Wild 465 R Horrox 111
1969 RT Wild 397 R Horrox 63
1970 JB Pickles 490 C Burton 54
1971 IM Hewitt 657 C Burton 56
1972 A Brown 625 C Burton 24
1973 MR North 420 A Brown 32
1974 A Brown 558 A Brown 45
1975 A Brown 604 GP Baron 50
1976 A Brown 472 GP Baron 48
1977 A Brown 700 A Brown 34
1978 MR North 673 G Baron 65
1979 P Hazlehurst 376 GP Baron 26
1980 A Brown 544 D Stevenson, G Baron 37
1981 B Burke 312 W Stafford 34
1982 J Whitehead 882 C Ashton 37
1983 J Whitehead 872 N Young 38
1984 A Ahmad 967 N Young 47
1985 S Oliver 586 S Oliver 26
1986 R Davies 661 N Young 52
1987 D Hardman 494 N Young 93
1988 R Davies 754 A Howard 42
1989 C Barkle 822 I Schofield 52
1990 R Davies 944 A Howard 30
1991 A Howard 1040 C Walton 26
1992 A Howard 690 A Howard 41
1993 A Howard 872 A Howard, N Maiden 32
1994 J Hurst 913 N Maiden 40
1995 J Hurst 915 D Gaby 60
1996 J Hurst 926 S North 46
1997 S North 650 A Howard 32
1998 S North 666 S North 25
1999 A North 432 P Carroll 45
2000 S North 894 P Carroll 38
2001 A North 382 P Carroll 31
2002 A North 617 P Carroll 40
2003 N Brierley 477 P Carroll 30
2004 Stu Fern 712 S Mascarenhas 61
2005 N Brierley 479 P Carroll 40
2006 N Brierley 558 P Carroll 49
2007 N Brierley 717 H Hassan 66
2008 H Malik 697 Z Arthur 60
2009 H Malik 686 Z Arthur 70
2010 N Brierley 816 O Makin 62
2011 M Lemm 943 O Makin 90
2012 N Brierley 901 H Malik 40
2013 S North 575 O Makin 44
2014 S Harman 1281 O Makin 53
2015 S Harman 603 H Malik 42
2016 A Gowers 496 N Fairchild 34
2017 J Tolley 861 H Malik 46
2018. J Tolley 872. G Butterworth 53
2nd X1
Batting Bowling
1921 JT Pickup 324 runs L Hodgson 36 wickets
1922 H Hall 206 P Fletcher, G Holt 16
1923 JT Pickup 214 TW Hodgson 31
1924 S Briggs 135 Three on 21
1925 A Hoyle 144 TW Hodgson 36
1926 A Crabtree 148 D Holt 34
1927 P Fletcher 220 D Holt 29
1928 F Heys 211 JT Pickup 60
1929 F Ashworth 233 JT Pickup 42
1930 H Barton 188 JT Pickup 55
1931 A Crabtree 202 JT Pickup 34
1932 A Crabtree 288 TW Hodgson 44
1933 A Crabtree 367 JS Stoney 36
1934 F Heys 245 GS Ashworth 47
1935 GS Ashworth 262 D Holt 58
1936 H Houghton 247 H Houghton 40
1937 A Crabtree 499 GS Ashworth 62
1938 GS Ashworth 234 E Caton 60
1939 F Heys 380 G Hall 67
1946 H Stansfield 279 A Crossley 46
1947 F Schofield 428 W Derbyshire 51
1948 F Schofield 417 W Derbyshire 57
1949 L Wightman 402 W Derbyshire 43
1950 L Wightman 329 A Crossley 51
1951 L Wightman 334 J Marcroft 40
1952 H Turner 478 A Crossley 55
1953 L Wightman 269 T Marsden 43
1954 H Stansfield 337 J Marsden 55
1955 H Stansfield 279 J Marsden 42
1956 J Tattersall 271 J Marsden 50
1957 H Stansfield 476 E Hulme 57
1958 H Stansfield 278 BI Butterworth 45
1959 JR Bonser 468 T Hargreaves 36
1960 G Fitton 363 R Schofield 35
1961 H Stansfield 213 A Williams 33
1962 J Webster 335 BI Butterworth 58
1963 J Webster 323 RE Butterworth 62
1964 J Webster 273 RE Butterworth 51
1965 JB Pickles 373 NE Jones, RE Butterworth 36
1966 RB Briercliffe 406 RE Butterworth 57
1967 RW Beesley 317 R Butterworth 41
1968 NE Jones 421 RE Butterworth 29
1969 NE Jones 333 K Sladen 40
1970 L West 341 RE Butterworth 35
1971 I Field 410 R Thorpe, RE Butterworth 28
1972 R Thorpe 319 SJ Thorpe 42
1973 L West 376 DC Ashton 40
1974 A Heaton 513 A Wild 34
1975 A Heaton 481 DC Ashton 57
1976 A Heaton 457 NE Jones 42
1977 L Stansfield 387 C Burton 41
1978 A Heaton 528 NR Jones 35
1979 L Stansfield 324 S Williamson 36
1980 RW Beesley 348 DC Adhton 46
1981 S Barry 316 N Howarth 51
1982 M Lamberty 433 S Williamson 35
1983 S Toogood 318 S Williamson 35
1984 S Toogood 475 S Babar 101
1985 L Stansfield 379 S Barton 44
1986 A Greenwood 441 J Fitton 43
1987 A Greenwood 554 R Butterworth 37
1988 A Ellis 631 N Butterworth 68
1989 I Bamber 834 N Butterworth 56
1990 J Stansfield 489 N Butterworth 46
1991 D Clews 533 S Thorpe 46
1992 I Schofield 894 S Williamson 37
1993 I Schofield 801 R Bowden 41
1994 A North 708 S Williamson 45
1995 I Schofield 944 S Williamson 48
1996 – M Johnson 50
1997 I Bird 668 S Beech 32
1998 D Welsby 415 S Williamson 43
1999 Ste Fern 488 S Williamson 64
2000 G Howe 494 D Daniels 46
2001 I Bird 856 D Daniels 35
2002 S Chrimes 450 S Williamson 47
2003 I Bird 495 S Chrimes 40
2004 W Raza 578 S Chrimes 44
2005 D Bebb 529 M Boon 23
2006 D Bebb 774 M Zeeshan 49
2007 B Patterson 400 A Ingham 34
2008 B Patterson 369 G Fleming 35
2009 J Fawkes 803 G Fleming 42
2010 B Patterson 571 N Edwards 45
2011 P Morrell 783 N Edwards 58
2012 B Patteron 809 P Morrell 41
2013 A Saeed 795 A Saeed 42
2014 D Humphreys 520 A Ahmed 58
2015 A Saeed 418 D Lord 36
2016 P Docker 295 A Saeed 30
2017 G Tattersall 576 M Munowar 42
2018. G Tattersall 595 D Lord 28